OPENING HOURS
season | open days | open hours | last entry | holidays |
---|---|---|---|---|
may – september | monday – sunday | 9:00 – 19:00 | 18:00 | open |
18.9.2022-30.9.2022 | monday – sunday | 9:00 – 18:00 | 17:00 | open |
october – february* | ||||
13.3.-2.4.2023 CASTLE | friday – sunday | 10:00 – 17:00 | 16:00 | closed |
8. – 30.4. | monday – sunday | 10:00 – 18:00 | 17:00 | open |
(*) Open-air museum open only for prior notification of a group of 30 people or more.
HYGIENE MEASURES
- Entry only with a face mask with filter.
- Hand disinfection on entry.
- Keeping distances of 2m (does not apply to families).
- Adherence to the marked sightseeing route – the castle and open-air museum.
ADMISSION
|
Castle | Open-air museum | Castle and open-air museum |
---|---|---|---|
Adults | 9 € | 4 € | 10 € |
Children (6 – 19 y.) | 5 € | 2,50 € | 6 € |
College students | 6 € | 3 € | 7 € |
Seniors (over 60 y.) | 6 € | 3 € | 7 € |
Family* | 16 € | 6 € | 19 € |
(*) Family ticket: 2 adults + 1- 4 children up to age of 15.
CASTLE AND OPEN-AIR MUSEUM IN NUMBERS
0
Exposures in Castle and Open-air Museum
0
Showpieces
0
Visitors per year
0
Events per year